MEMBERS OF XI LOK SABHA |
(State Wise) |
S.No. | Name of State | Members |
1 | Andhra Pradesh (A.P.) | 42 |
2 | Arunachal Pradesh | 2 |
3 | Assam | 14 |
4 | Bihar | 54 |
5 | Goa | 2 |
6 | Gujarat | 26 |
7 | Haryana | 10 |
8 | Himachal Pradesh (H.P.) | 4 |
9 | Jammu & Kashmir (J&K ) | 6 |
10 | Karnataka | 28 |
11 | Kerala | 20 |
12 | Madhya Pradesh (M.P.) | 40 |
13 | Maharashtra | 48 |
14 | Manipur | 2 |
15 | Meghalaya | 2 |
16 | Mizoram | 1 |
17 | Nagaland | 1 |
18 | Orissa | 21 |
19 | Punjab | 13 |
20 | Rajasthan | 25 |
21 | Sikkim | 1 |
22 | Tamil Nadu (T.N.) | 39 |
23 | Tripura | 2 |
24 | Uttar Pradesh (U.P.) | 85 |
25 | West Bengal (W.B.) | 42 |
(Union Territory Wise) |
26 | Andaman & Nicobar (A&N ) | 1 |
27 | Chandigarh | 1 |
28 | Dadra & Nagar Haveli (D&NH) | 1 |
29 | Daman & Diu (D&D ) | 1 |
30 | Delhi | 7 |
31 | Lakshadweep | 1 |
32 | Pondicherry | 1 |
33 | Nominated | 2 |
Total Members : | 545 | |